Soalnya terlampir yah ;)
No Ngasal
________________________________________________
Kelas : lX
Mapel : Matematika
Materi : Bilangan Berpangkat
________________________________________________
#SalamKuaseGravity
#SelamatMengerjakan
#BelajarBersameBrainly
Jawaban:
Pemabahasan :
Bilangan berpangkat adalah ilmu dalam matematika yang mempelajari tentang mengkalikan suatu bilangan secara berkali kali sesuai dengan banyak nilai yang terdapat pada pangkat misalnya saja sebagai contoh :
2² = 2 × 2 = 4
Dalam matematika eksponen terbagi atas 2 yaitu eksponen positif dan negatif misalnya saja contoh soal eksponen negatif :
2-²
= 1/2 × 1/2
= 1/4
Contoh bilangan berpangkat 2:
1² = 1 × 1 = 1
2² = 2 × 2 = 4
3² = 3 × 3 = 9
4² = 4 × 4 = 16
5² = 5 × 5 = 25
6² = 6 × 6 = 36
7² = 7 × 7 = 49
8² = 8 × 8 = 64
9² = 9 × 9 = 81
10² = 10 × 10 = 100
Contoh bilangan berpangkat 3:
1³ = 1 × 1 × 1 = 1
2³ = 2 × 2 × 2 = 8
3³ = 3 × 3 × 3 = 27
4³ = 4 × 4 × 4 = 64
5³ = 5 × 5 × 5 = 125
6³ = 6 × 6 × 6 = 216
7³ = 7 × 7 × 7 = 343
8³ = 8 × 8 × 8 = 512
9³ = 9 × 9 × 9 = 729
10³ = 10 × 10 × 10 = 1000
Contoh bilangan berpangkat 4:
1⁴ = 1 × 1 × 1 × 1 = 1
2⁴ = 2 × 2 × 2 × 2 = 16
3⁴ = 3 × 3 × 3 × 3 = 81
4⁴ = 4 × 4 × 4 × 4 = 256
5⁴ = 5 × 5 × 5 × 5 = 625
6⁴ = 6 × 6 × 6 × 6 = 1.296
7⁴ = 7 × 7 × 7 × 7 = 2.401
8⁴ = 8 × 8 × 8 × 8 = 4.096
9⁴ = 9 × 9 × 9 × 9 = 6.561
10⁴ = 10 × 10 × 10 × 10 = 10.000
Contoh bilangan berpangkat 5:
1⁵ = 1 × 1 × 1 × 1 × 1 = 1
2⁵ = 2 × 2 × 2 × 2 × 2 = 32
3⁵ = 3 × 3 × 3 × 3 × 3 = 243
4⁵ = 4 × 4 × 4 × 4 × 4 = 1.024
5⁵ = 5 × 5 × 5 × 5 × 5 = 3.125
6⁵ = 6 × 6 × 6 × 6 × 6 = 7.776
7⁵ = 7 × 7 × 7 × 7 × 7 = 16.807
8⁵ = 8 × 8 × 8 × 8 × 8 = 32.768
9⁵ = 9 × 9 × 9 × 9 × 9 = 59.049
10⁵ = 10 × 10 × 10 × 10 × 10 = 100.000
→ Contoh soal
7⁴ + 6³
= (7 × 7 × 7 × 7) + (6 × 6 × 6)
= (49 × 7 × 7) + (36 × 6)
= (343 × 7) + 216
= 2.401 + 216
= 2.617
Penyelesaian soal :
6³ + 5² - 5
= (6×6×6) + (5×5) - 5
= (36×6) + 25 - 5
= 216 + 25 - 5
= 236
Pelajari lebih lanjut
https://brainly.co.id/tugas/11177326
https://brainly.co.id/tugas/273380
https://brainly.co.id/tugas/43130268
https://brainly.co.id/tugas/274690
Detail Jawaban
Mapel : Matematika
Kelas : 9
Kode soal : 2
Kode kategorisasi : 9.2.1
Kata kunci : Eksponen,
[answer.2.content]